International Wholesale PLC controller1 Selling Agent
| Product Name: | AFP7CPS41E / FP7 CPU units |
| Inventory: | 100000pcs |
| Model No.: | AFP7CPS41E |
| Weight: | Net weight Kg |
| Minimum Order Quantity: | 1 set Setsets |
| Supply Ability: | 300 Sets per Year |
| Payment Terms: | TT,LC,DIA,D/P,WesternUnion,MoneyGramPayPal |
| Download: | AFP7CPS41E |
Initiate Inquiry
| Constant voltage input is not stable voltage output A/B/D/E/F/G/H series (0.5-3W) | ||||
|---|---|---|---|---|
| Part No. | Power | Input voltage range | Output voltage (VDC) | Isolated voltage (VDC) |
| BO505ST16-W5 | 0.5W | 5 | 5 | 5000VAC |
| B_MT-1WR4 | 1W | 5 | 5 | 3000 |
| D_T-1WR4 | 1W | 5 | 45051 | 3000 |
| E_T-1WR4 | 1W | 5 | ±5 | 3000 |
| FB_T-1WR4 | 1W | 5 | 5 | 4200 |
| A_XT-1WR3 | 1W | 3.3,5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 1500 |
| B_XT-1WR3 | 1W | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| B_T-1WR3 | 1W | 3.3,5,12 | 3.3,5,9,12,15 | 1500 |
| E_XT-1WR3 | 1W | 3.3,5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000 |
| F_XT-1WR3 | 1W | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 3000 |
| FBO505XT-1WR3 | 1W | 5 | 5 | 4200 |
| A_S-1WR3 | 1W | 3.3,5,9,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 1500 |
| B_S-1WR3 | 1W | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| B_LS-1WR3 | 1W | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| E_S-1WR3 | 1W | 3.3,5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000 |
| F_S-1WR3 | 1W | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 3000 |
| G_S-1WR2 | 1W | 5,12,15,24 | ±5,±9,±12,±15 | 6000 |
| H_S-1WR2 | 1W | 5,12,15,24 | 5,12,15 | 6000 |
| A_D-1WR3 | 1W | 5,12,15,24 | ±5,±9,±12,±15,±24 | 1500 |
| B_D-1WR3 | 1W | 3.3,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| E_D-1WR3 | 1W | 5,12,15,24 | ±5,±9,±12,±15 | 3000 |
| F_D-1WR3 | 1W | 5,12,15,24 | 3.3,5,12,15 | 3000 |
| F_N-1WR3 | 1W | 5,12,24 | 3.3,5,7.2,9,12,15,24 | 3000 |
| B_XT-2WR3 | 2W | 5,12,15,24 | 3.3,5,7,9,12,15,24 | 1500 |
| F_XT-2WR3 | 2W | 5,12,15,24 | 3.3,5,7,9,12,15,24 | 3000 |
| A_S-2wR3 | 2W | 5,12,24 | ±3.3,±5,±9,±12,±15,±24 | 1500 |
| B_S-2WR3 | 2W | 5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| B_M-2WR3 | 2W | 5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| E_S-2wR3 | 2W | 5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000 |
| F_S-2WR3 | 2W | 3.3,5,9,12,24 | 3,5,9,12,15,24 | 3000 |
| G_s-2WR2 | 2W | 5,12,15,24 | ±5,±9,±12,±15 | 6000 |
| H_S-2WR2 | 2W | 5,12,15,24 | 5,12,15 | 6000 |
| A_D-2WR3 | 2W | 5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 1500 |
| B_D-2WR3 | 2W | 3.3,5,9,12,24 | 3.3,5,9,12,15,24 | 1500 |
| E_D-2WR3 | 2W | 5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000 |
| F_D-2WR3 | 2W | 5,12,15,24 | 3,5,9,12,15,24 | 3000 |
| B_S-3WR2 | 3W | 5.12 | 5,9,12 | 1500 |
| F_S-3WR2 | 3W | 5,12,15 | 5,9,12,15 | 3000 |
| Constant voltage input steady voltage output IB/IE/IF series (0.75-1 W) | |||||
|---|---|---|---|---|---|
| Part No. | Package | Power | Input voltage range | Output voltage (VDC) | Isolated voltage (VDC) |
| IB_XT-W75R3 | SMD | D.75W | 5,12 | 3.3,5,9,12,15 | 1500 |
| IB_S-W75R3 | SIP | D.75W | 5,12,24 | 3.3,5,9,12,15 | 1500 |
| IB_XT-1WR3 | SMD | 1W | 5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| IB_LS-1WR3 | SIP | 1W | 5,12,15,24 | 3.3,5,9,12,15,24 | 1500 |
| IF_XT-1WR3 | SMD | 1W | 5,12,24 | 3.3,5912,15 | 3000 |
| IF_S-1WR3 | SIP | 1W | 5,12,15,24 | 3.3,5,9,12,15 | 3000 |
| IE_KS-1WR3 | SIP | 1W | 5,24 | ±5,±9,±12,±15 | 3000 |








