CP1E-N60DT-A
| Product Name: | CP1E-N60DT-A |
| Inventory: | 100000pcs |
| Model No.: | CP1E-N60DT-A |
| Weight: | Net weight Kg |
| Minimum Order Quantity: | 1 set Setsets |
| Supply Ability: | 300 Sets per Year |
| Payment Terms: | TT,LC,DIA,D/P,WesternUnion,MoneyGramPayPal |
| Download: | CP1E-N60DT-A |
Initiate Inquiry

| Little Black Sheep | big black sheep |
| Frequency band:868MHZ(EU,Russia)/915MHZ(USA,Asia,Australia) | Frequency band:868MHZ(EU,Russia)/915MHZ(USA,Asia,Australia) |
| Connector:USB-C | Connector:USB-C |
| Input Voltage:3.5-13V | Input Voltage:3.5-13V |
| Power consumption:25mw-1000mw | Power consumption:25mw-1000mw |
| Weight:48g | Weight:76g |
Other differences:①The big black sheep can insert extra batteries to supply power separately. ② The big black sheep itself comes with the use of the interface, you can change the power of the high-frequency head, the frequency receiver and other settings. Some remote controls can only be used with Big Black Sheep.








