CROSSFIRE TX LITE 915MHZ
| Product Name: | CROSSFIRE TX LITE 915MHZ |
| Inventory: | 100000pcs |
| Model No.: | CROSSFIRE TX LITE 915MHZ |
| Minimum Order Quantity: | 1 set Setsets |
| Supply Ability: | 300 Sets per Year |
| Payment Terms: | TT,LC,DIA,D/P,WesternUnion,MoneyGramPayPal |
Initiate Inquiry
| Level Translators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Data Rate (Mbps) | VCC (V) | VL Rangs (V) | VCC Rangs (V) | VCCB Rangs (V) | Bidirectional | VCC Shutdown I/O State | Shutdown ICC Max(μA) | Logic Output | Package |
| SGM4551 | 1.2 ~ 3.3 | 1.8 ~ 5.5 | Yes | Hi-Z | 8 | Open-Drain | SOT-23-8 XTDFN-1.4×1-8L | |||
| SGM4553 | 1.65 ~ 5.5 | 2.3 ~ 5.5 | Yes | Hi-Z | 5.5 | Open-Drain/Push-Pull | XTDFN-1.4×1-8L SOT-23-8 | |||
| SGM4551YXET | 1.2 ~ 3.3 | 1.8 ~ 5.5 | Yes | Hi-Z | 8 | Open-Drain | XTDFN-1.35×1-8L | |||
| SGM4553YTD | 24/2 | 1.65 ~ 5.5 | 2.3 ~ 5.5 | Yes | Hi-Z | 5.5 | TDFN-2×3-8BL | |||
| SGM4514 | 16 ~ 70 | TQFN-4×4-16AL TDFN-3×3-8BL MSOP-8 (Exposed Pad) | ||||||||
| SGM4551B | 1.2 ~ 3.3 | 1.8 ~ 5 | Open-Drain | SOT-23-8 | ||||||
| SGM4552 | 24/2 | 1.65 ~ 5.5 | 2.3 ~ 5.5 | Yes | Hi-Z | 5.5 | Open-Drain/Push-Pull | UTDFN-1.45×1-6L SOT-23-6 SC70-6 | ||
| SGM4554 | 100 | 1.2 ~ 5.0 | 1.65 ~ 5.5 | Yes | Hi-Z | 10 | Push-Pull | UTDFN-1.45×1-6L SC70-6 | ||
| SGM4556 | 100 | 1.2 ~ 5.0 | 1.65 ~ 5.5 | Yes | Hi-Z | 10 | Push-Pull | XTDFN-1.4×1-8L SOT-23-8 | ||
| SGM4558 | 2.7 ~ 5.5 | 1.4 ~ 5.5 | Yes | Low | 2 | TQFN-3×3-20L | ||||
| SGM4560 | 3.3 ~ 5.5 | 1.6 ~ 5.5 | Yes | Low | 8 | TSSOP-14 | ||||
| SGM4563 | 100 | 1.2 ~ 5.5 | 1.65 ~ 5.5 | No | Hi-Z | 5 | Push-Pull | SOIC-14 UTQFN-1.8×1.8-12L | ||
| SGM4564 | 100 | 1.2 ~ 5.5 | 1.65 ~ 5.5 | Yes | Hi-Z | 12/9 | Push-Pull | SOIC-14 UTQFN-1.8×1.8-12L TQFN-2×2-12L | ||
| SGM4566 | 100 | 1.2 ~ 5.5 | 1.65 ~ 5.5 | Yes | Hi-Z | 12/9 | Push-Pull | TSSOP-16 TQFN-2.6×1.8-16L | ||
| SGM4568 | 100 | 1.2 ~ 5.5 | 1.65 ~ 5.5 | Yes | Hi-Z | 12/9 | Push-Pull | TSSOP-20 TQFN-3×3-20L | ||
| SGM4574 | 24/2 | 1.65 ~ 5.5 | 2.3 ~ 5.5 | Yes | Hi-Z | Open-Drain/Push-Pull | UTQFN-1.8×1.8-12L TQFN-2×2-12L SOIC-14 | |||
| SGM4576 | 24/2 | 1.65 ~ 5.5 | 2.3 ~ 5.5 | Yes | Hi-Z | Open-Drain/Push-Pull | TQFN-2.6×1.8-16L | |||
| SGM4578 | 24/2 | 1.65 ~ 5.5 | 2.3 ~ 5.5 | Yes | Hi-Z | Open-Drain/Push-Pull | TSSOP-20 TQFN-3×3-20L | |||
| SGM4590 | 2.5 ~ 5.5 | TQFN-4×4-32L |









