6AV2143-8GB50-0AA0 Human Machine Interface
| Product Name: | 6AV2143-8GB50-0AA0 |
| Inventory: | 100000pcs |
| Manufacturer: | Siemens |
| Model No.: | 6AV2143-8GB50-0AA0 |
| Weight: | 0.87 Kg |
| shipping Weight: | 2 Kg |
| Minimum Order Quantity: | 1 set Setsets |
| Supply Ability: | 300 Sets per Year |
| Payment Terms: | TT,LC,DIA,D/P,WesternUnion,MoneyGramPayPal |
Initiate Inquiry
| Hot Swappable I²C Buffer | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | Number of channels(#) | Supply Voltage(V) | Clock Frequency(Max) (kHz) | Features | Operation temperature (℃) | Qualification | Package |
| NCA9511 | 1 | 2.7~5.5 | 400 | Buffer, Enable | -40~105 | Industrial | MSOP8/SOP8 |
| I²C Buffer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Number of channels(#) | Address | Supply Voltage(V) | Clock Frequency(Max) (kHz) | Features | Operation temperature (℃) | Qualification | Package |
| NCA9617A | 1 | 0.8~5.5V | 2.2~5.5 | 1000 | Buffer, Enable | -40~105 | Industrial | MSOP8 |
| I²C Expander | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Number of channels(#) | Address | Supply Voltage(V) | Clock Frequency(Max) (kHz) | Features | Operation temperature (℃) | Qualification | Package |
| NCA9534 | 8 | 8 | 2.3~5.5 | 400 | Interrupt pin, Internal Pull-up | -40~85 | Industrial | TSSOP16 SPW16 |
| NCA9555 | 16 | 8 | 2.3~5.5 | 400 | Interrupt pin, Internal Pull-up | -40~85 | Industrial | TSSOP24 |
| NCA9539-Q1 | 16 | 4 | 1.65~3.6 | 400 | Interrupt pin, Internal Pull-up | -40~125 | Automotive | TSSOP24 |
| I²C Level Shifter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Number of channels(#) | Address | Supply Voltage(V) | Clock Frequency(Max) (kHz) | Features | Operation temperature (℃) | Qualification | Package |
| NCA9306 | 1 | 1.2~3.3V | 1.8~5.5 | 400 | Enable | -40~85 | Industrial | VSSOP8 TSSOP8 |
| I²C Switch | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Number of channels(#) | Address | Supply Voltage(V) | Clock Frequency(Max) (kHz) | Features | Operation temperature (℃) | Qualification | Package |
| NCA9545 | 4 | 4 | 1.65~5.5 | 400 | Reset | -40~105 | Industrial | TSSOP20 |
| NCA9546 | 4 | 8 | 1.7~5.5 | 400 | Reset | -40~105 | Industrial | TSSOP16 |
| NCA9548 | 8 | 8 | 1.65~5.5 | 400 | Reset | -40~105 | Industrial | TSSOP24 |








