| Article Number (Market Facing Number) | 6SL32105FB110UA1 | 6SL32105FB110UA1 |
| Product Description | SINAMICS V90 Input voltage: 200-240 V 3-P -15%/+10% 7.0 A 45-66 Hz Output voltage: 0 – Input 6.3 A 0-330 Hz Motor: 1 kW Degree of protection: IP20 Size D, 95x170x195 (WxHxD) |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price Group | A86 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 25 Day/Days |
| Net Weight (lb) | 5.181 lb |
| Packaging Dimension | 4.803 x 9.016 x 10.63 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4042948674321 |
| UPC | Not available |
| Commodity Code | 85044085 |
| LKZ_FDB/ CatalogID | SINAMICS V90 |
| Product Group | 3505 |
| Group Code | R220 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Since: 04/01/2013 |
| Returnable | No |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | | | Version | Classification | | eClass | 12 | 27-02-31-01 | | eClass | 6 | 27-02-31-01 | | eClass | 7.1 | 27-02-31-01 | | eClass | 8 | 27-02-31-01 | | eClass | 9 | 27-02-31-01 | | eClass | 9.1 | 27-02-31-01 | | ETIM | 7 | EC001857 | | ETIM | 8 | EC001857 | | IDEA | 4 | 4139 | | UNSPSC | 15 | 39-12-10-07 |
|