< img src="https://mc.yandex.ru/watch/94368734" style="position:absolute; left:-9999px;" alt="" />

Arm® Cortex®-M0+

APM32F003x4x6 (Model Table)
Product Code Frequency MHz Flash KB RAM KB EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) GPTMR 16-bit Advanced TMR 16-bit Basic TMR 16-bit SysTick 24-bit IWDG WWDG RTC ADC 12-bit cell ADC 12-bit channels DAC 12-bit cell DAC 12-bit channels SPI I2S I2C UART CAN SDIO USB Package
APM32F003F4P6 48 16 2 0 0 16 2 5.5 1 2 1 0 1 1 0 1 8 0 0 1 0 1 3 0 0 0 TSSOP20
APM32F003F6P6 48 32 4 0 0 16 2 5.5 1 2 1 0 1 1 0 1 8 0 0 1 0 1 3 0 0 0 TSSOP20
APM32F003F4U6 48 16 2 0 0 16 2 5.5 1 2 1 0 1 1 0 1 8 0 0 1 0 1 3 0 0 0 QFN20
APM32F003F6U6 48 32 4 0 0 16 2 5.5 1 2 1 0 1 1 0 1 8 0 0 1 0 1 3 0 0 0 QFN20
APM32F003F4M6 48 16 2 0 0 16 2 5.5 1 2 1 0 1 1 0 1 8 0 0 1 0 1 3 0 0 0 SOP20
APM32F003F6M6 48 32 4 0 0 16 2 5.5 1 2 1 0 1 1 0 1 8 0 0 1 0 1 3 0 0 0 SOP20
APM32F003F6P7 48 32 4 0 0 16 2 5.5 1 2 1 1 1 1 0 1 8 0 0 1 0 1 3 0 0 0 TSSOP20
APM32F003F6U7 48 32 4 0 0 16 2 5.5 1 2 1 1 1 1 0 1 8 0 0 1 0 1 3 0 0 0 QFN20
APM32F030xC (Model Table)
Product Code Frequency MHz Flash KB RAM KB EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) GPTMR 16-bit GPTMR 16-bit Advanced TMR 16-bit Basic TMR 16-bit SysTick 24-bit IWDG WWDG RTC ADC 12-bit cell ADC 12-bit channels DAC 12-bit cell DAC 12-bit channels Analog Comparator TSC Channels SPI I2S I2C U(S)ART CAN SDIO USB CEC Package
APM32F030CCT6 48 256 32 0 0 37 2 3.6 5 0 1 2 1 1 1 1 1 10 0 0 0 0 2 0 2 6 0 0 0 0 LQFP48
APM32F030RCT6 48 256 32 0 0 51 2 3.6 5 0 1 2 1 1 1 1 1 16 0 0 0 0 2 0 2 6 0 0 0 0 LQFP64
Gauge class APM32A091 (Model Table)
Part No. Frequency MHz Flash KB RAM KB EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) GPTMR 16-bit GPTMR 16-bit Advanced TMR 16-bit Basic TMR 16-bit SysTick 24-bit IWDG WWDG RTC ADC 12-bit cell ADC 12-bit channels DAC 12-bit cell DAC 12-bit channels Analog Comparator TSC Channels SPI I2S I2C U(S)ART CAN SDIO USB CEC Package
APM32F091RCT7 48 256 32 0 0 52 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 0 1 LQFP64
APM32F091xBxC (Model Table)
Product Code Frequency MHz Flash KB RAM KB EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) GPTMR 16-bit GPTMR 16-bit Advanced TMR 16-bit Basic TMR 16-bit SysTick 24-bit IWDG WWDG RTC ADC 12-bit cell ADC 12-bit channels DAC 12-bit cell DAC 12-bit channels Analog Comparator TSC Channels SPI I2S I2C U(S)ART CAN SDIO USB CEC Package
APM32F091CBT6 48 128 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 0 1 LQFP48
APM32F091CBU6 48 128 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 0 1 QFN48
APM32F091CCT6 48 256 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 0 1 LQFP48
APM32F091CCU6 48 256 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 0 1 QFN48
APM32F091RBT6 48 128 32 0 0 52 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 0 1 LQFP64
APM32F091RCT6 48 256 32 0 0 52 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 0 1 LQFP64
APM32F091VBT6 48 128 32 0 0 88 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 0 1 LQFP100
APM32F091VCT6 48 256 32 0 0 88 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 0 1 LQFP100
APM32F030x6x8 (Model Table)
Product Code Frequency MHz Flash KB RAM KB EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) GPTMR 16-bit GPTMR 16-bit Advanced TMR 16-bit Basic TMR 16-bit SysTick 24-bit IWDG WWDG RTC ADC 12-bit cell ADC 12-bit channels DAC 12-bit cell DAC 12-bit channels Analog Comparator TSC Channels SPI I2S I2C U(S)ART CAN SDIO USB CEC Package
APM32F030F6P6 48 32 4 0 0 16 2 3.6 4 0 1 0 1 1 1 1 1 8 0 0 0 0 1 0 1 1 0 0 0 0 TSSOP20
APM32F030K6T6 48 32 4 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP32
APM32F030K6T7 48 32 4 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP32
APM32F030K6U6 48 32 4 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 QFN32
APM32F030K8T6 48 64 8 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP32
APM32F030C6T6 48 32 4 0 0 39 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP48
APM32F030C8T6 48 64 8 0 0 39 2 3.6 5 0 1 1 1 1 1 1 1 10 0 0 0 0 2 0 2 2 0 0 0 0 LQFP48
APM32F030R8T6 48 64 8 0 0 55 2 3.6 5 0 1 1 1 1 1 1 1 10 0 0 0 0 2 0 2 2 0 0 0 0 LQFP64
APM32F030CCT6 48 256 32 0 0 37 2 3.6 5 0 1 2 1 1 1 1 1 10 0 0 0 0 2 0 2 6 0 0 0 0 LQFP48
APM32F030RCT6 48 256 32 0 0 51 2 3.6 5 0 1 2 1 1 1 1 1 16 0 0 0 0 2 0 2 6 0 0 0 0 LQFP64
Gauge class APM32F072 (Model Table)
Part No. Frequency MHz Flash KB RAM KB EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) GPTMR 16-bit Advanced TMR 16-bit Basic TMR 16-bit SysTick 24-bit IWDG WWDG RTC ADC 12-bit cell ADC 12-bit channels DAC 12-bit cell DAC 12-bit channels Analog Comparator TSC Channels SPI I2S I2C