< img src="https://mc.yandex.ru/watch/94368734" style="position:absolute; left:-9999px;" alt="" />

600-650V IGBT

600-650V IGBT
Part Number Package Part Status V(BR)CES (V) IC(A)100℃ PD(W)25℃ VGE(V) VTH(V)Typ VCE(sat)(V) @VGE=15V, 25℃Typ VCE(sat)(V) @VGE=15V, 25℃Max Switching Frequency Tsc(us)
NCE07TD60BF TO-220F Production 600 7 38 ±30 5 1.7 1.9 1~60KHz 5
NCE07TD60B TO-220 Production 600 7 87 ±30 5 1.7 1.9 1~60KHz 5
NCE07TD60BD TO-263 Production 600 7 87 ±30 5 1.7 1.9 1~60KHz 5
NCE07T60BI TO-251 Production 600 7 87 ±30 5 1.7 1.9 1~60KHz 5
NCE07TD60BI TO-251 Production 600 7 87 ±30 5 1.7 1.9 1~60KHz 5
NCE07TD60BK TO-252 Production 600 7 87 ±30 5 1.7 1.9 1~60KHz 5
NCE10TD60BF TO-220F Production 600 10 31 ±30 5 1.7 1.9 1~60KHz 5
NCE10TD60B TO-220 Production 600 10 100 ±30 5 1.7 1.9 1~60KHz 5
NCE10TD60BD TO-263 Production 600 10 100 ±30 5 1.7 1.9 1~60KHz 5
NCE10TD60BK TO-252 Production 600 10 100 ±30 5 1.7 1.9 1~60KHz 5
NCE15TD60BF TO-220F Production 600 15 40 ±30 5 1.7 1.9 1~60KHz 5
NCE15TD60B TO-220 Production 600 15 126 ±30 5 1.7 1.9 1~60KHz 5
NCE15T60BD TO-263 Production 600 15 126 ±30 5 1.7 1.9 1~60KHz 5
NCE15TD60BD TO-263 Production 600 15 126 ±30 5 1.7 1.9 1~60KHz 5
NCE15TD60BP TO-3P Production 600 15 126 ±30 5 1.7 1.9 1~60KHz 5
NCE20TD60BF TO-220F Production 600 20 41 ±30 5 1.7 1.9 1~60KHz 5
NCE20TD60B TO-220 Production 600 20 163 ±30 5 1.7 1.9 1~60KHz 5
NCE20TD60BD TO-263 Production 600 20 163 ±30 5 1.7 1.9 1~60KHz 5
NCE20TD60BP TO-3P Production 600 20 163 ±30 5 1.7 1.9 1~60KHz 5
NCE20TD60BT TO-247 Production 600 20 163 ±30 5 1.7 1.9 1~60KHz 5
NCE20TH60BF TO-220F Production 600 20 41 ±30 5 1.7 1.9 1~60KHz 5
NCE20TH60BP TO-3P Production 600 20 163 ±30 5 1.7 1.9 1~60KHz 5
NCE30TD60BF TO-220F Production 600 30 42 ±30 5 1.7 1.9 1~60KHz 5
NCE30TD60B TO-220 Production 600 30 176 ±30 5 1.7 1.9 1~60KHz 5
NCE30TD60BD TO-263 Production 600 30 176 ±30 5 1.7 1.9 1~60KHz 5
NCE30TD60BP TO-3P Production 600 30 176 ±30 5 1.7 1.9 1~60KHz 5
NCE30TD60BT TO-247 Production 600 30 176 ±30 5 1.7 1.9 1~60KHz 5
NCE30TH60BP TO-3P Production 600 30 176 ±30 5 1.7 1.9 1~60KHz 5
NCE30TD60BPF TO-3PF Production 600 30 71 ±30 5 1.7 1.9 1~60KHz 5
NCE30TH60BPF TO-3PF Production 600 30 71 ±30 5 1.7 1.9 1~60KHz 5
NCE40T60BP TO-3P Production 600 40 200 ±30 5 1.7 1.9 1~60KHz 5
NCE40TD60BP TO-3P Production 600 40 200 ±30 5 1.7 1.9 1~60KHz 5
NCE40TD60BPF TO-3PF Production 600 40 75 ±30 5 1.7 1.9 1~60KHz 5
NCE40TD60BT TO-247 Production 600 40 286 ±30 5 1.7 1.9 1~60KHz 5
NCE40TH60BP TO-3P Production 600