Линейный регулятор с низким падением напряжения
Инициировать запрос
Low Dropout Linear Regulator | |||||||
---|---|---|---|---|---|---|---|
■ 0.1A~8A LDO Voltage Regulator / VD(1.0V~1.5V) | |||||||
Part No. | Features | VIN(Range) | VOUT | IQ(Max)(mA) | VD(Max)(V) | PSRR(Typ) | Package |
UR132 | 2.7V~12.0V | 1.2V, 1.5V, 1.8V, 2.2V, 2.5V, 2.6V, 2.7V, 2.8V, 3.0V, 3.3V, 5.0V,ADJ | up to 5mA | up to 1.5V | - | SOT-23 SOT-25 | |
* Guaranteed 200mA output current | |||||||
* Extremely tight load regulation | |||||||
* Fast transient response | |||||||
* OCP,OTP | |||||||
* Three-terminal adjustable or fixed voltage. | |||||||
UR133 | 3.0V~12.0V | 1.5V, 1.8V, 2.2V, 2.5V, 2.7V, | 5mA | up to 1.5V | - | SOT-89 SOT-223 TO-92 | |
*Guaranteed 300mA output current | 2.8V, 2.9V,3.0V, 3.3V, 3.5V, 3.6V, 3.7V, 4.7V, 5.0V, ADJ | ||||||
*Extremely tight load regulation | |||||||
*Fast transient response | |||||||
*OCP,OTP | |||||||
UR133A | 3.0V~12.0V | 1.5V, 1.8V, 2.2V, 2.5V, 2.7V, | 5mA | up to 1.5V | - | SOT-89 SOT-223 TO-92 | |
*Guaranteed 500mA output current | 2.8V, 2.9V,3.0V, 3.3V, 3.5V, 3.6V, 3.7V, 4.7V, 5.0V, ADJ | ||||||
*Extremely tight load regulation | |||||||
*Fast transient response | |||||||
*OCP,OTP | |||||||
UR233 | 3.2V~12.0V | 1.7V,1.8V,2.5V, 2,85V, 3.0V, 3.3V, 5.0V, ADJ | 10mA | 1.5V | 75dB | SOP-8 SOT-89 SOT-223 TO-252 | |
*Output current up to 0.8A | (@f=120Hz.) | TO-220 TO-263 TO-263-3 | |||||
*Adjustable version availability (VREF=1.25V) | |||||||
* OCP,OTP | |||||||
*Available in 1%(at 25°С) and 2% in all temperature range | |||||||
LD1117 | 15V | 1.2V, 1.5V, 1.8V, 2.5V, 2.85V, 3.0V, 3.3V,3.6V, 5.0V,ADJ | 10mA | up to 1.3V | 75dB | SOP-8 HSOP-8 SOT-89 SOT-223 TO-252 | |
* Low dropout voltage | TO-220 TO-220F TO-263 | ||||||
* Suitable for SCSI-2 active termination if VOUT set to 2.85V | TO-263-3 TO-262 TO-252D SOT-23-5 DFN5060-8 | ||||||
* Output current up to 0.8A for 1117 and 1.0A for 1117A | |||||||
* Built-in current limit and over temperature protection | |||||||
* Low current consumption | |||||||
* Support MLCC | |||||||
LD1117A | 15V | 1.2V, 1.5V, 1.8V, 2.5V, 2.85V, 3.0V, 3.3V,3.6V, 5.0V,ADJ | 10mA | up to 1.3V | 75dB | SOP-8 HSOP-8 SOT-89 SOT-223 TO-252 | |
* Low dropout voltage | TO-220 TO-220F TO-263 | ||||||
* Suitable for SCSI-2 active termination if VOUT set to 2.85V | TO-263-3 TO-262 TO-252D SOT-23-5 DFN5060-8 | ||||||
* Output current up to 0.8A for 1117 and 1.0A for 1117A | |||||||
* Built-in current limit and over temperature protection | |||||||
* Low current consumption | |||||||
* Support MLCC | |||||||
LD2117 | 2.55V~15.0V | 1.2V, 1.5V, 1.8V, 3.0V, 3.3V, 3.6V, 5.0V, ADJ | 0.5mA | up to 1.35V | 75dB | SOT-223 TO-252 | |
* Output current up to 0.8A | (@f=120Hz.) | ||||||
* Suitable for SCSI-2 active termination if VOUT set to 2.85V | |||||||
* with OCP,OTP | |||||||
* Available in ±1%(at 25°C) and 2% in all temperature range | |||||||
* Ultra low current consumption (0.35mA typ.) | |||||||
* Ultra low Adjustment Current (7μA typ.) | |||||||
* Ultra low minimum Load (0.3mA typ.) | |||||||
* Stable with low ESR ceramic output capacitor (MLCC) | |||||||
LD2117A | 2.55V~15.0V | 1.2V, 1.5V, 1.8V, 3.0V, 3.3V, 3.6V, 5.0V, ADJ | 0.5mA | up to 1.35V | 75dB | SOT-223 TO-252 | |
* Output current up to 1A | (@f=120Hz.) | ||||||
* Suitable for SCSI-2 active termination if VOUT set to 2.85V | |||||||
* with OCP,OTP |